George Edmundson (footballer)
From Wikipedia, the free encyclopedia
Personal information | |||
---|---|---|---|
Full name | Samuel George Alan Edmundson[1] | ||
Date of birth | [2] | 15 August 1997||
Place of birth | Manchester, England | ||
Height | 1.90 m (6 ft 3 in)[2] | ||
Position(s) | Centre back | ||
Club information | |||
Current team | Rangers | ||
Number | 4 | ||
Youth career | |||
2013–2015 | Oldham Athletic | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2019 | Oldham Athletic | 76 | (3) |
2015 | → Ramsbottom United (loan) | 2 | (0) |
2016 | → Alfreton Town (loan) | 8 | (2) |
2017–2018 | → AFC Fylde (loan) | 10 | (1) |
2019– | Rangers | 7 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 12:43, 6 July 2020 (UTC) |
Samuel George Alan Edmundson (born 15 August 1997) is an English professional footballer who plays as a defender for Scottish Premiership side Rangers.
Career
Oldham Athletic
Edmundson signed for Oldham Athletic on a scholarship on 14 July 2013,[3] and signed a one-year professional contract on 13 May 2015.[4] He was first included in a senior matchday squad on 22 August of that year, remaining an unused substitute in a 1–1 League One draw against Shrewsbury Town at Boundary Park.[5] Nine days later, away to the same opposition, he made his debut in the first round of the Football League Trophy, playing the full 90 minutes of a 2–0 defeat at the New Meadow.[6]
On 13 October 2017, Edmundson joined National League side AFC Fylde on a one-month loan deal along with teammate Jamie Stott.[7]
After impressing in his loan spell at AFC Fylde, Edmundson returned to Oldham Athletic.
During the 2018–19 season, Edmundson formed an impressive partnership with veteran defender Peter Clarke, and was named in the EFL League Two team of the season[8]
Rangers
Edmundson signed for Rangers on 21 June 2019, for an undisclosed transfer fee, where he claimed the number 4 shirt he wore at Oldham.[9] He made his European competition debut, starting against St. Joseph's of Gibraltar, in a 6–0 Rangers victory in the second leg of the Europa League first qualifying round. He scored his first goal for the club in a 2–1 win at Ibrox against Hibernian.[10]
On 2 November 2020 it was announced that Edmundson and Jordan Jones had been suspended by Rangers, pending an internal investigation, for attending a party and breaking coronavirus regulations.[11]
Career statistics
- As of match played 27 September 2020
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Oldham Athletic | 2015–16[12] | League One | 2 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 3 | 0 |
2016–17[13] | League One | 3 | 0 | 0 | 0 | 0 | 0 | 1[b] | 0 | 4 | 0 | |
2017–18[14] | League Two | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | |
2018–19[15] | League Two | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | |
Total | 76 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 78 | 3 | ||
Ramsbottom United (loan) | 2015–16[16] | Northern Premier League | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |
Alfreton Town (loan) | 2016–17[16] | National League North | 8 | 2 | 0 | 0 | — | 0 | 0 | 8 | 2 | |
AFC Fylde (loan) | 2017–18[14] | National League | 10 | 0 | 1 | 0 | — | 0 | 0 | 11 | 0 | |
Rangers | 2019–20[17] | Scottish Premiership | 7 | 1 | 3 | 0 | 1 | 0 | 4[c] | 1 | 15 | 2 |
2020–21[18] | Scottish Premiership | 1 | 0 | 0 | 0 | 0 | 0 | 1[d] | 0 | 2 | 0 | |
Total | 8 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | 17 | 2 | ||
Career total | 104 | 6 | 4 | 0 | 1 | 0 | 7 | 1 | 116 | 7 |
- ^ Appearance in the Football League Trophy
- ^ Appearance in the EFL Trophy
- ^ Appearances in the UEFA Europa League
- ^ Appearances in the UEFA Europa League
Text is available under the CC BY-SA 4.0 license; additional terms may apply.
Images, videos and audio are available under their respective licenses.