Championnat d'Irlande de football 1937-1938
Un article de Wikipédia, l'encyclopédie libre.
League of Ireland
1937-1938
1937-1938
Sport | Football |
---|---|
Édition | 17e |
Lieu(x) |
![]() |
Participants | 12 équipes |
Matchs joués | 132 |
Tenant du titre | Sligo Rovers |
---|---|
Vainqueur | Shamrock Rovers (5) |
Buts | 603 (4,57 par match) |
Le Championnat d'Irlande de football 1937-1938 est la dix-septième édition du championnat d'Irlande de football. Il est remporté par Shamrock Rovers.
Les 11 clubs participants
Classement
Place | Club | Points | Victoires | Nuls | Défaites | Buts pour | Buts contre | Différence |
---|---|---|---|---|---|---|---|---|
1er | Shamrock Rovers | 32 | 14 | 4 | 4 | 71 | 47 | +24 |
2e | Waterford FC | 31 | 13 | 5 | 4 | 76 | 40 | +36 |
3e | Dundalk FC | 30 | 13 | 4 | 5 | 53 | 29 | +24 |
4e | Brideville FC | 29 | 12 | 5 | 5 | 51 | 35 | +16 |
5e | Saint James's Gate FC | 27 | 13 | 1 | 8 | 65 | 40 | +25 |
6e | Sligo Rovers | 19 | 7 | 5 | 10 | 55 | 61 | -6 |
7e | Bray Bohemians | 17 | 7 | 3 | 12 | 55 | 60 | -5 |
8e | Shelbourne FC | 21 | 9 | 3 | 10 | 53 | 48 | +5 |
9e | Limerick FC | 17 | 6 | 5 | 11 | 34 | 43 | -9 |
10e | Cork FC | 13 | 6 | 1 | 15 | 38 | 78 | -40 |
11e | Drumcondra FC | 13 | 5 | 3 | 14 | 32 | 67 | -34 |
Text is available under the CC BY-SA 4.0 license; additional terms may apply.
Images, videos and audio are available under their respective licenses.
Cover photo is available under {{::mainImage.info.license.name || 'Unknown'}} license.
Cover photo is available under {{::mainImage.info.license.name || 'Unknown'}} license.
Credit:
(see original file).