Championnat de Nouvelle-Zélande de football
Un article de Wikipédia, l'encyclopédie libre.
ASB Premiership
Sport | Football |
---|---|
Création |
1970 - 1992 : National Soccer League 1993 - 1995 : Superclub 1996 - 1998 : National Summer Soccer League 1999 : North Island Soccer League et South Island Soccer League 2000 - 2003 : National Soccer League 2004 - 2010 : New Zealand Football Championship Depuis 2011 : ASB Premiership |
Organisateur(s) | Fédération de Nouvelle-Zélande de football |
Catégorie | Division 1 |
Lieu(x) |
![]() |
Participants | 10 |
Statut des participants | Semi-Professionnels |
Site web officiel | www.nzfc.co.nz |
Tenant du titre | Auckland City |
---|---|
Plus titré(s) | Auckland City (8) |
Le Championnat de Nouvelle-Zélande de football (NZFC) a été créé en 1970. Depuis 2004 un nouveau championnat basé sur un système de franchise a été créé.
Depuis sa création en 2005, la A-League, le championnat professionnel australien compte dans ses rangs au moins un club néo-zélandais.
Le club d'Auckland City FC détient le record de titres remportés depuis la mise en place du championnat avec 7 victoires.
Les clubs
Palmarès
Championnat sans phase finale
Introduction d'un tournoi final
Saison | Champion | Score | Vice-champion |
---|---|---|---|
1993 | Napier City Rovers | 4-3 (a.p.) | Waitakere City |
1994 | North Shore United | 3-1 | Napier City Rovers |
1995 | Waitakere City | 4-0 | Waikato United |
1996 | Waitakere City | 5-2 | Miramar Rangers |
1997 | Waitakere City | 3-1 | Napier City Rovers |
1998 | Napier City Rovers | 5-2 | Central United |
1999 | Central United | 3-1 | Dunedin Technical |
2000 | Napier City Rovers | 0-0 (4 t.a.b. à 2) |
University-Mount Wellington |
2001 | Central United | 3-2 | Miramar Rangers |
2002 | Miramar Rangers | 3-1 | Napier City Rovers |
2003 | Miramar Rangers | 3-2 | East Auckland |
2004 | championnat non terminé |
New Zealand Football Championship (NZFC)
Saison | Champion | Score | Vice-champion |
---|---|---|---|
2004-2005 | Auckland City | 3-2 | Waitakere United |
2005-2006 | Auckland City | 3-3 (4 t.a.b. à 3) |
Canterbury United |
2006-2007 | Auckland City | 3-2 | Waitakere United |
2007-2008 | Waitakere United | 2-0 | Team Wellington |
2008-2009 | Auckland City | 2-1 | Waitakere United |
2009-2010 | Waitakere United | 3-1 | Canterbury United |
2010-2011 | Waitakere United | 3-2 | Auckland City |
2011-2012 | Waitakere United | 4-1 | Team Wellington |
2012-2013 | Waitakere United | 4-3 (a.p.) | Auckland City |
2013-2014 | Auckland City | 1-0 | Team Wellington |
2014-2015 | Auckland City | 2-1 | Hawke's Bay United |
2015-2016 | Team Wellington | 4-2 (a.p.) | Auckland City |
2016-2017 | Team Wellington | 2-1 | Auckland City |
2017-2018 | Auckland City | 1-0 | Team Wellington |
2018-2019 | Eastern Suburbs | 3-0 | Team Wellington |
2019-2020 | Auckland City | Team Wellington |
Références et liens
Références
Liens externes
- (en) Palmarès du championnat de Nouvelle-Zélande de football sur le site RSSSF.com
Text is available under the CC BY-SA 4.0 license; additional terms may apply.
Images, videos and audio are available under their respective licenses.
Cover photo is available under {{::mainImage.info.license.name || 'Unknown'}} license.
Cover photo is available under {{::mainImage.info.license.name || 'Unknown'}} license.
Credit:
(see original file).