Championnat de Turquie de football 2000-2001
Un article de Wikipédia, l'encyclopédie libre.
Turkiye 1.Lig
2000-2001
2000-2001
Sport | Football |
---|---|
Édition | 43e |
Date | du au |
Participants | 18 |
Tenant du titre | Fenerbahçe SK |
---|---|
Promu(s) |
Yozgatspor Rizespor Siirtspor |
Navigation
La saison 2000-2001 du Championnat de Turquie de football est la 43e édition de la première division turque, la 1. Turkiye Lig. Les 18 équipes sont regroupées au sein d'une poule unique, où chaque équipe affronte tous les adversaires de sa poule 2 fois, à domicile et à l'extérieur.
Fenerbahce SK termine en tête du championnat cette année. C'est le 14e titre de champion de son histoire.
Les 18 clubs participants
|
Compétition
Classement
Le barème de points servant à établir le classement se décompose ainsi :
- Victoire : 3 points
- Match nul : 1 point
- Défaite : 0 point
|
|
Matchs
Résultats (▼dom., ►ext.) | Fene | Gala | Gazi | Besi | Trab | Anka | Yozg | Sams | Rize | Genc | Deni | Ista | Koca | Burs | Anta | Siir | Erzu | Adan |
Fenerbahçe SK | 2-1 | 4-3 | 3-1 | 5-2 | 5-1 | 3-1 | 2-1 | 1-0 | 3-0 | 5-2 | 2-0 | 4-0 | 2-0 | 2-1 | 4-2 | 4-2 | 4-0 | |
Galatasaray SK | 0-0 | 2-0 | 2-0 | 4-0 | 1-2 | 3-0 | 1-2 | 2-0 | 2-1 | 1-2 | 1-1 | 2-3 | 2-1 | 2-0 | 4-1 | 7-0 | 4-1 | |
Gaziantep SK | 2-1 | 0-2 | 3-1 | 1-1 | 2-1 | 3-1 | 4-0 | 2-1 | 1-0 | 1-1 | 0-0 | 0-0 | 2-1 | 2-0 | 4-0 | 6-1 | 3-0 | |
Besiktas JK | 3-0 | 3-1 | 2-4 | 3-1 | 4-0 | 3-0 | 0-0 | 2-1 | 0-3 | 1-1 | 2-0 | 3-2 | 2-1 | 4-2 | 5-1 | 2-0 | 2-1 | |
Trabzonspor | 1-0 | 1-1 | 3-1 | 2-0 | 2-2 | 1-1 | 3-2 | 2-0 | 2-0 | 1-0 | 1-2 | 2-1 | 2-1 | 4-0 | 2-4 | 3-0 | 3-3 | |
MKE Ankaragücü | 2-1 | 1-3 | 1-1 | 1-5 | 2-4 | 4-0 | 2-0 | 4-0 | 2-3 | 3-1 | 1-1 | 1-0 | 1-1 | 1-1 | 4-1 | 5-2 | 4-0 | |
Yozgatspor | 2-3 | 4-2 | 1-2 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 2-0 | 3-0 | 4-2 | 1-0 | 0-0 | 2-1 | 4-0 | 4-1 | |
Samsunspor | 1-3 | 1-1 | 3-3 | 2-3 | 1-1 | 3-0 | 0-2 | 1-1 | 1-2 | 2-1 | 2-3 | 3-0 | 2-0 | 4-2 | 4-3 | 2-2 | 3-1 | |
Rizespor | 1-1 | 2-4 | 2-1 | 5-1 | 2-1 | 1-1 | 1-0 | 0-1 | 2-0 | 2-1 | 2-1 | 2-1 | 3-1 | 0-2 | 3-0 | 4-1 | 4-2 | |
Genclerbirligi | 3-1 | 1-4 | 2-0 | 2-1 | 0-2 | 3-4 | 2-1 | 1-0 | 0-0 | 2-4 | 3-0 | 0-0 | 0-1 | 2-1 | 2-0 | 1-2 | 1-0 | |
Denizlispor | 2-1 | 0-1 | 2-3 | 2-2 | 2-0 | 2-0 | 2-0 | 3-1 | 0-0 | 0-0 | 0-4 | 2-1 | 1-1 | 1-1 | 1-2 | 3-1 | 4-2 | |
Istanbulspor | 1-2 | 3-5 | 0-1 | 2-3 | 1-0 | 0-2 | 0-4 | 0-0 | 1-0 | 2-1 | 1-3 | 1-1 | 2-4 | 1-0 | 2-1 | 1-0 | 1-6 | |
Kocaelispor | 0-4 | 1-4 | 1-2 | 1-1 | 3-2 | 4-0 | 2-2 | 1-0 | 2-1 | 4-1 | 4-2 | 1-1 | 0-0 | 5-0 | 1-1 | 1-0 | 4-3 | |
Bursaspor | 2-2 | 0-2 | 3-3 | 0-1 | 4-2 | 2-3 | 1-4 | 0-2 | 2-1 | 2-0 | 2-1 | 2-5 | 1-1 | 4-0 | 3-2 | 6-0 | 2-1 | |
Antalyaspor | 0-1 | 0-1 | 2-2 | 1-2 | 2-3 | 3-4 | 1-1 | 2-2 | 2-1 | 4-2 | 4-1 | 1-1 | 2-2 | 2-1 | 1-3 | 1-0 | 2-1 | |
Siirtspor | 0-4 | 0-1 | 1-2 | 1-1 | 1-4 | 1-1 | 1-3 | 1-3 | 2-3 | 3-0 | 1-1 | 0-2 | 4-3 | 2-5 | 1-2 | 1-1 | 2-2 | |
Erzurumspor | 1-2 | 1-2 | 0-2 | 1-3 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 1-2 | 2-2 | 1-3 | 1-0 | 5-0 | 0-1 | 2-1 | 2-0 | |
Adanaspor AS | 1-1 | 1-2 | 0-1 | 1-1 | 1-7 | 1-3 | 3-3 | 3-5 | 1-0 | 2-3 | 2-3 | 2-2 | 4-4 | 1-1 | 1-1 | 0-2 | 3-3 |
Bilan de la saison
Tableau d'Honneur | |
Compétition | Vainqueur |
Championnat de Turquie de football | Fenerbahce SK |
Coupe de Turquie | Genclerbirligi |
Qualifications européennes | |
Ligue des Champions 2001-2002 | Qualifié |
3e tour préliminaire 2e tour préliminaire |
Fenerbahce SK Galatasaray SK |
Coupe UEFA 2001-2002 | Qualifiés |
Premier tour Tour préliminaire |
Genclerbirligi[1] Gaziantep SK |
Coupe Intertoto 2001 | Qualifiés |
2e tour Premier tour |
Rizespor Denizlispor |
Promotion et relégation | |
Relégués en 2e division | Siirtspor Erzurumspor Adanaspor AS |
Promus en Super Lig | Göztepe Izmir Malatyaspor Diyarbakirspor |
Text is available under the CC BY-SA 4.0 license; additional terms may apply.
Images, videos and audio are available under their respective licenses.
Cover photo is available under {{::mainImage.info.license.name || 'Unknown'}} license.
Cover photo is available under {{::mainImage.info.license.name || 'Unknown'}} license.
Credit:
(see original file).