PGA Kampioenschap (Zwitserland)
Uit Wikipedia, de vrije encyclopedie
Het PGA Kampioenschap van Zwitserland is een golfwedstrijd voor professionals die lid zijn van de Zwitserse PGA.
Strokeplay
Het toernooi werd door de Zwitserse PGA opgezet als evenement over vier rondes, maar na twee jaren werd het ingekrompen tot drie rondes.
Jaar | Winnaar | Score | Nummer 2 | Score | Senioren | Locatie | Par |
---|---|---|---|---|---|---|---|
1986 | Carlos Duran | Par | |||||
1990 | Paolo Quirici | Manolo Garcia | Golf Club Lugano | Par 70 | |||
1991 | Paolo Quirici | André Bossert | Golfclub Lenzerheide | Par 69 | |||
1992 | Marco Scopetta | Steve Rey | Golf Club Lugano | Par 70 | |||
1993 | Steve Rey | Lloyd Freeman | Golf Club de Lausanne | Par 72 | |||
1994 | Carlos Duran | Marco Scopetta | Golf Club Esery | Par 72 | |||
1995 | Steve Rey | Dimitri Bieri | Blumisburg Golf & Country Club | Par 72 | |||
1996 | Carlos Duran | Paolo Quirici | Schönenberg Golf & Country Club | Par 72 | |||
1997 | Juan Ciola | André Bossert | Golf Club Montreux | Par 72 | |||
1998 | Christophe Bovet | Steve Rey | Golf Club Lugano | Par 70 | |||
1999 | Steve Rey | André Bossert | Sempachersee Golf Club | Par 72 | |||
2000 | André Bossert | Steve Rey | Interlaken Golf Club | Par 72 | |||
2001 | Marcus Knight | Alexandre Chopard | Golf Club de Lausanne | Par 72 | |||
2002 | Marcus Knight | Steve Rey | Golf Gerre Losone | Par 71 | |||
2003 | Steve Rey | Marcus Knight | Golf & Country Club de Bonmont | Par 71 | |||
2004 | Raphaël de Sousa | Ronnie Zimmermann | Tony Price | Blumisburg Golf & Country Club | Par 72 | ||
2005 | Carl Robinson | Robert Wiederkehr | Tony Price | Blumisburg Golf & Country Club | Par 72 | ||
2006 | Raphaël de Sousa | Vivian John Ross | Tim Huyton | Golf Club de Genève | Par 72 | ||
2007 | Raphaël de Sousa | Marcus Knight | René-Pierre Brouchoud | La Largue-Mooslargue Golf in Frankrijk | Par 72 | ||
2008 | Tino Weiss | Nicolas Sulzer | Helmut Schumacher | Breitenloo Golf Club | Par 72 | ||
Credit Suisse PGA Championship | |||||||
2009 | Alexandre Chopard | 200 | Raphaël de Sousa André Bossert |
201 201 |
Volker Krajewski | Golfclub Erlen | Par 71 |
2010 | André Bossert | 202 | Tino Weiss | 203 | Tony Price | Golfclub Erlen | Par 71 |
2011 | Raphaël de Sousa | Claudio Blaesi | Christian Bisel | Golfclub Wylihof | Par 73 | ||
2012 | Roger Furrer po | Nicolas Sulzer | David James | Golfclub Interlaken - Unterseen | Par 72 | ||
2013 | André Bossert | Raphaël de Sousa | Gavin Healey | Golf Club de Genève | Par 72 |
Matchplay
Sinds 2005 wordt er ook een PGA Matchplaykampioenschap georganiseerd.
Jaar | Winnaar heren | Winnaar senioren | Winnares |
---|---|---|---|
2005 | ![]() |
![]() |
![]() |
2006 | ![]() |
= | = |
2007 | ![]() |
![]() |
= |
2008 | ![]() |
![]() |
= |
2009 | ![]() |
![]() |
= |
2010 | ![]() |
![]() |
= |
2011 | ![]() |
![]() |
= |
2012 | geannuleerd | ||
2013 | Raphaël de Sousa | Gavin Healey | = |
Text is available under the CC BY-SA 4.0 license; additional terms may apply.
Images, videos and audio are available under their respective licenses.